Directors

Full funnel — Leads → Quotes → Deposits → Sales — by week.

Weekly Funnel

WeekLeadsQuotesDepositsSalesLead→QuoteQuote→DepositDeposit→SaleLead→Sale
May 18 – May 24, 20260000
May 25 – May 31, 20260000
Jun 1 – Jun 7, 20260000
Jun 8 – Jun 14, 2026166383222.9%7.9%66.7%1.2%
Jun 15 – Jun 21, 2026337926427.3%6.5%66.7%1.2%
Jun 22 – Jun 28, 2026367567315.3%12.5%42.9%0.8%
Jun 29 – Jul 5, 2026116244020.7%16.7%0%0%
Jul 6 – Jul 12, 2026140000%0%

By Rep — Jul 6 – Jul 12, 2026

RepLeadsQuotesDepositsSalesLead→QuoteQuote→DepositDeposit→SaleLead→Sale
Páraic McComb60000%0%
Aaron Reilly50000%0%
Charlie Gibbons30000%0%